Awards Night Sponsorships
The Foundation relies on the generous support of corporate sponsors to assist in the costs of the Awards Night.
Sponsorship Level |
What You Give | What You Get |
Pearl | $500 | Listing/Logo in our annual awards night program book, no tickets, subscription to Perspective |
Sapphire | $1,000 | Listing/Logo in our annual awards night program book, press (website, social media posts, e-newsletter), subscription to Perspective |
Silver | $2,500 | Listing/Logo in our annual awards night program book, press (website, social media posts, e-newsletter), subscription to Perspective, 2 tickets (to use or donate) |
Ruby | $7,500 | Listing/Logo in our annual awards night program book, press (website, social media posts, e-newsletter), subscription to Perspective, table of tickets (to use or donate) |
Gold | $12,500 | Listing/Logo in our annual awards night program book, press (website, social media posts, e-newsletter), subscription to Perspective, preferred table of tickets (to use or donate), 1/4 page ad |
Platinum | $20,000 | Listing/Logo in our annual awards night program book, press (website, social media posts, e-newsletter), subscription to Perspective, preferred table of tickets (to use or donate), 1/2 page ad |
Diamond | $25,000 | Listing/Logo in our annual awards night program book, press (website, social media posts, e-newsletter), subscription to Perspective, preferred table of tickets (to use or donate), 1/2 page ad, logo on banner |
** Ask us about becoming a Sustaining Sponsor or gifting your tickets to PbS Award Recipients.